Field | Description |
NCP | When this option is marked, you will only see the payments on your cases where you are a Non-custodial Parent. |
CP | When this option is marked you will only see the payments on your cases where you are a Custodial Parent. |
Total Payments Received | Displays the total amount of payments receipted and distributed against the obligation(s) owed on the displayed case or cases. |
Total Warrants Issued | Displays the total amount of money paid to the custodial parent/custodial party for the displayed case or cases. |
Payment Received | Displays the date the payment was received by the State Disbursement Unit, Clerk of District Court or Other State, for distribution against any amount(s) due. |
Case ID | Identifies the POSSE case number to which any portion of the identified payment was used to pay any amount(s) due. |
Payment ID | The unique number assigned to the payment record. |
Collection Amount | Displays how much of the identified payment distributed towards any amounts due on the specified Case ID. |
Child Support | Displays the amount of the payment that distributed against the monthly child support obligation due at the time the payment was received and distributed. |
Spousal Support | Displays the amount of the payment that distributed against the spousal support obligation due at the time the payment was received and distributed. |
Medical | Displays the amount of the payment that distributed against the monthly medical support obligation due at the time the payment was received and distributed. |
Arrears | Displays the amount of the payment that distributed against any past due balances due at the time the payment was received and distributed. |
Disbursed | Displays the name of the custodial parent (CP) or custodial party (CP) to whom money was sent. Payments to the custodial parent are disbursed using one of 3 methods. 1) Check (Warrant), 2) EFT to the CP’s checking or savings account, or 3) EFT to the CP’s Reliacard. |
State Retained | Displays the amount of the payment that was retained by the state towards balances or fees owed to the state. |
The case information, support order/obligation information, judgment history, payment history and case balances displayed in this system are updated nightly. The information displayed is not an official or certified payment record.